Stretch Wraps and Package Tapes
Multi-Layered Film is designed to perform in most automatic applications.
Thin Gauge Machine Films are specially formulated with high performance resins. These films offer increased tear resistance, less neck down, quick unwind and superior optics. Designed to provide an unsurpassed cost advantage.
All items are in stock and ready for shipment today.
Please inquire about single-side cling, UVI, colors, sizes and gauges not listed.
WIDTH | GAUGE | LENGTH | ROLLS PER CASE | CASES PER PALLET | WEIGHT PER CASE |
2″ | 80 GAUGE | 1,000 FT | 24 ROLLS | 60 CASES | 15.4 LBS |
3″ | 80 GAUGE | 1,000 FT | 18 ROLLS | 60 CASES | 17.3 LBS |
3″ | 120 GAUGE | 700 FT | 18 ROLLS | 60 CASES | 18.2 LBS |
5″ | 80 GAUGE | 1,000 FT | 12 ROLLS | 60 CASES | 19.2 LBS |
5″ | 120 GAUGE | 700 FT | 12 ROLLS | 60 CASES | 20.2 LBS |
5″ EXTENDED CORE | 80 GAUGE | 1,000 FT | 15 ROLLS | 60 CASES | 19.2 LBS |
WIDTH | GAUGE | LENGTH | ROLLS PER CASE | CASES PER PALLET | WEIGHT PER CASE |
20″ EXTENDED CORE | 80 GAUGE | 1,000 FT | 4 ROLLS | 72 CASES | 25.6 LBS |
20″ EXTENDED CORE | 12 MICRON | 1,000 FT | 4 ROLLS | 72 CASES | 15.0 LBS |
WIDTH | GAUGE | LENGTH | ROLLS PER CASE | CASES PER PALLET | WEIGHT PER CASE |
HAND FILM | |||||
15″ | 80 GAUGE | 1,500 FT | 4 ROLLS | 48 CASES | 28.8 LBS |
18″ | 80 GAUGE | 1,500 FT | 4 ROLLS | 48 CASES | 34.6 LBS |
20″ EXTENDED CORE | 80 GAUGE | 1,000 FT | 4 ROLLS | 72 CASES | 25.6 LBS |
MACHINE FILM | |||||
20″ | 80 GAUGE | 5,000 FT | N/A | 40 ROLLS | 28.8 LBS |
TINTED STRETCH FILM | |||||
BLACK, BLUE & RED |
Multi-Layered Film is designed to perform in most automatic applications.Thin Gauge Machine Films are specially formulated with high performance resins. These films offer increased tear resistance, less neck down, quick unwind and superior optics. Designed to provide an unsurpassed cost advantage.All items are in stock and ready for shipment today.Please inquire about single-side cling, UVI, colors, sizes and gauges not listed. |
WIDTH (INCHES) | GAUGE (THICKNESS) | LENGTH (FEET) | WEIGHT PER ROLL (POUNDS) | ROLLS PER PALLET |
20 | 60 | 7,500 | 36.0 | 40 |
20 | 70 | 5,000 | 28.0 | 40 |
20 | 70 | 6,000 | 33.6 | 40 |
20 | 70 | 6,500 | 36.4 | 40 |
20 | 75 | 5,000 | 30.0 | 40 |
20 | 80 | 5,000 | 32.0 | 40 |
20 | 80 | 6,000 | 38.4 | 40 |
20 | 90 | 5,000 | 36.0 | 40 |
20 | 115 | 3,500 | 32.2 | 40 |
20 | 120 | 3,500 | 33.6 | 40 |
20 | 135 | 3,350 | 36.2 | 40 |
30 | 70 | 6,000 | 50.4 | 20 |
30 | 75 | 5,000 | 45.0 | 20 |
30 | 80 | 5,000 | 48.0 | 20 |
30 | 80 | 6,000 | 57.6 | 20 |
30 | 90 | 5,000 | 54.0 | 20 |
30 | 115 | 3,500 | 48.3 | 20 |
30 | 130 | 3,750 | 58.5 | 20 |
40 | 80 | 5,000 | 64.0 | 16 |
50 | 80 | 5,000 | 80.0 | 16 |
60 | 80 | 5,000 | 96.0 | 16 |
70 | 80 | 5,000 | 112.0 | 16 |
WIDTH (INCHES) | GAUGE (THICKNESS) | LENGTH (FEET) | WEIGHT PER ROLL (POUNDS) | ROLLS PER PALLET |
20 | 47 | 9,000 | 33.8 | 40 |
20 | 51 | 9,000 | 36.7 | 40 |
20 | 63 | 7,500 | 37.8 | 40 |
30 | 47 | 9,000 | 50.8 | 20 |
30 | 51 | 9,000 | 55.1 | 20 |
30 | 63 | 7,500 | 56.7 | 20 |
Micron films are specially formulated with high performance resins. These films offer increased tear resistance, less neck down, quick unwind and superior optics.Multi-layered film is designed to perform in any application.All items are in stock and ready for shipment today.Please inquire about single-side cling, UVI, colors, sizes and gauges not listed. |
WIDTH (INCHES) | MICRON(THICKNESS) | LENGTH(FEET) | NET WT PER CASE (4 ROLLS) | CASES PER PALLET |
11 | 12 | 1,500 | 12.4 LBS | 48 |
13 | 12 | 1,500 | 14.7 LBS | 48 |
16 | 12 | 1,500 | 18.0 LBS | 48 |
18 | 12 | 1,500 | 20.3 LBS | 48 |
11 | 14.5 | 1,500 | 15.0 LBS | 48 |
13.3 | 14.5 | 1,500 | 18.2 LBS | 48 |
16 | 14.5 | 1,500 | 21.6 LBS | 48 |
18 | 14.5 | 1,500 | 24.6 LBS | 48 |
17.5 | 14.5 | 1,500 | 24.0 LBS | 48 |
16 | 16 | 1,500 | 24.2 LBS | 48 |
16 | 16.5 | 1,500 | 25.0 LBS | 48 |
18 | 16.5 | 1,500 | 28.0 LBS | 48 |
17.5 | 17 | 1,500 | 28.2 LBS | 48 |
WIDTH (INCHES) | GAUGE(THICKNESS) | LENGTH(FEET) | NET WT PER CASE (4 ROLLS) | CASES PER PALLET |
12 | 60 | 2,000 | 23.0 LBS | 48 |
12 | 70 | 1,500 | 20.2 LBS | 48 |
12 | 80 | 1,500 | 23.0 LBS | 48 |
12 | 90 | 1,500 | 25.9 LBS | 48 |
15 | 60 | 2,000 | 28.8 LBS | 48 |
15 | 70 | 1,500 | 25.2 LBS | 48 |
15 | 75 | 1,500 | 27.0 LBS | 48 |
15 | 80 | 1,500 | 28.8 LBS | 48 |
15 | 90 | 1,500 | 32.4 LBS | 48 |
18 | 60 | 2,000 | 34.6 LBS | 48 |
18 | 70 | 1,500 | 30.2 LBS | 48 |
18 | 75 | 1,500 | 32.4 LBS | 48 |
18 | 80 | 1,500 | 34.6 LBS | 48 |
18 | 90 | 1,500 | 38.9 LBS | 48 |
18 | 120 | 1,000 | 34.6 LBS | 48 |